Our Ogden and Cronin Family Genealogy
| Male Paul MASSISON |
| Birth | Abt 1836 | Canada (French) |
| Death | 3 Sep 1915 | 59 Brownville Avenue, Lynn, MA |
| Burial | 6 Sep 1915 | St. Joseph's Cemetery, Lynn, MA |
| Marriage | Abt 1856 | Albany, NY |
| Father | Paul Massison (Tee O.) | F041 Group Sheet | |
| Mother | FEIBE | F041 Group Sheet | |
| Female Delia BULLOCK |
| Birth | Abt 1837 | Canada (French) |
| Death | 2 Feb 1916 | 79 Museum Street, Cambridge, MA |
| Burial | 5 Feb 1916 | St. Paul's Cemetery, Arlington, MA |
| Father | ||
| Mother | ||
Joseph Edward MASSISON |
| Birth | 9 Jul 1874 | Albany, NY |
| Death | 27 May 1910 | Beverly, MA |
| Burial | UNKNOWN | St. Mary's Cemetery, Beverly, MA |
| Spouse | Annie M. MONAHAN | F003 | |
| Marriage | 2 Oct 1894 | Immaculate Conception Church, Salem, MA |
| Female Annie Martha MASSISON |
| Birth | May 1860 | New York |
| Death | 14 Jun 1916 | Cambridge Hospital, 330 Mt. Auburn, Cambridge, MA |
| Burial | 16 Jun 1916 | St. Mary's Cemetery, Salem, MA |
| Spouse | Hugh REILLY | F004 | |
| Marriage | Abt 1881 | |
| Male William Henry MASSISON |
| Birth | 25 Jun 1866 | Albany, NY |
| Death | 25 Jun 1920 | Brocton, MA |
| Burial | ||
| Spouse | Mary A. GEARY | F113 | |
| Marriage | 1885 | Troy, NY |
| Spouse | Mabel Lee CRAMPSEY | F114 | |
| Marriage | 16 Dec 1899 | Beverly, MA |
| Male Charles Edward MASSISON |
| Birth | Abt 4 Oct 1866 | Troy, NY |
| Death | 25 Aug 1892 | Salem, MA |
| Burial | ||
| Spouse | Annie Magdalen GEARY | F050 | |
| Marriage | 17 Aug 1890 | Beverly, MA |
| Census Records | 1860 Census MASSISON Albany-NY The 1860 census showing Paul Massison and family (listed as Masterson). | |
| 1880 Census MASSISON Albany 1880 US Census showing the Massison's of Albany, NY (the family is listed as the Mastersons) |
We make every effort to document our research. If you have something you would like to add, please contact us.