Our Ogden and Cronin Family Genealogy
| Name | Ellen Theresa CANTY | |
| Birth | 7 Feb 1887 | 106 Derby St, Salem, MA (The Derby House) [1, 2] |
| Gender | Female | |
| Also Known As | Ellen (Mumi) Simons | |
| SS no. | 016-30-1674 | |
| Time of Death | 6:55 AM | |
| Occupation | Clerk, Housewife | |
| Death | 19 Oct 1985 | Twin Oaks Nursing Home, Danvers, MA [1, 3] |
| Burial | 22 Oct 1985 | St. Mary's Cemetery, Salem, MA |
| Person ID | I003 | My Genealogy |
| Last Modified | 9 Jan 2012 | |
| Father | Edmond T. CANTY, b. Between 1844 and 1849, Waterford County, Ireland d. 26 Aug 1930, Salem, MA (Age 86 years) | |
| Mother | Catherine LEAHY, b. Between 1854 and 1855, Waterford County, Ireland d. 14 Sep 1936, Salem, MA (Age 82 years) | |
| Marriage | 11 Sep 1881 | Salem, MA [4, 5] |
| Married by | Eugene F. J. Egan, clergyman | |
| Census Records | 1900 Census CANTY Salem 1900 Census showing the Canty's in Salem: | |
| Family ID | F008 | Group Sheet | Family Chart |
| Family | Stephen Henry SIMON, b. 25 Dec 1873, 140 Essex Street, Salem, MA d. 3 Jun 1956, 981 Hale Street, Beverly Farms, MA (Age 82 years) | |||||||||||
| Marriage | 18 Apr 1909 | Salem, MA [6] |
||||||||||
| Reference Number | 09-586-662 | |||||||||||
| Notes |
|
|||||||||||
| Children |
|
|||||||||||
| Family ID | F007 | Group Sheet | Family Chart | ||||||||||
| Event Map | |||
| Pin Legend | |||
| Photos | Ellen CANTY Ellen Theresa (Canty) Simon |
| Census Records | 1900 Census CANTY Salem 1900 Census showing the Canty's in Salem: |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.