Our Ogden and Cronin Family Genealogy
| Name | Ruth Catherine CRONIN | |
| Birth | 27 Jul 1947 | Salem, MA [1] |
| Gender | Female | |
| SS no. | 028-36-4477 | |
| Graduation | 1965 | Bishop Fenwick HS, Peabody, MA |
| Occupation | "Clerk, Housewife", "wife, mother, friend" [2, 3] | |
| _MDCL | Putnam Breed, MD | |
| Death | 13 Jul 1987 | Anna Jaques Hospital, Newburyport, MA [4] |
| Burial | UNKNOWN | Harmony Cemetery, Georgetown, MA [5] |
| Person ID | I005 | My Genealogy |
| Last Modified | 11 Jan 2012 | |
| Father | Patrick Joseph CRONIN, b. 25 May 1909, 2 Jess St, Jamaica Plain, MA d. 13 May 1990, Danvers, MA (Age 80 years) | |
| Mother | Mary Charlotte SIMON, b. 28 Mar 1911, 140 Essex Street, Salem, MA d. 2005 (Age 93 years) | |
| Marriage | 10 Sep 1939 | St. Mary's Church, Beverly, MA [6, 7, 8] |
| Family ID | F011 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F009 | Group Sheet | Family Chart | ||||||
| Event Map |
|
||||||||||||||
| Pin Legend | |||||||||||||||
| Photos | Ruth CRONIN Ruth Catherine (Cronin) Ogden |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.