Our Ogden and Cronin Family Genealogy
| Name | Annie M. MONAHAN [1] | |
| Birth | Abt 1871 | Ireland [2, 3] |
| Gender | Female | |
| Address | Address: Waltham (7y,2m,22d) | |
| Residence at Marriage | Salem, MA |
|
| Occupation | Domestic [4, 5] | |
| _MDCL | attended 2/1/21-4/10/22 Waltham School Records (informant) Tabes Dorsalis: degeneration of nerve cells & fibers carrying sensory info to the brain; the result of an untreated syphilis infection. | |
| Death | 10 Apr 1922 | Waltham, MA or Beverly, MA [2, 3, 6] |
| Burial | 13 Apr 1922 | Calvary Cemetery, Waltham, MA [7, 8] |
| Person ID | I016 | My Genealogy |
| Last Modified | 11 Jan 2012 | |
| Father | Joseph MONAHAN, b. Abt 1851, Ireland d. UNKNOWN | |
| Mother | Bridget BAIRD, b. Ireland d. UNKNOWN | |
| Family ID | F001 | Group Sheet | Family Chart |
| Family | Joseph Edward MASSISON, b. 9 Jul 1874, Albany, NY d. 27 May 1910, Beverly, MA (Age 35 years) | |||||||||||||
| Marriage | 2 Oct 1894 | Immaculate Conception Church, Salem, MA [9, 10] |
||||||||||||
| Married by | by Rev. Patrick Hally (Catholic) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F003 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 9 Jan 2012 | |||||||||||||
| Event Map |
|
||||||||||||||
| Pin Legend | |||||||||||||||
| Photos | Annie MONAHAN |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.