Our Ogden and Cronin Family Genealogy
| Name | Edmond T. CANTY [1, 2, 3] | |
| Birth | Between 1844 and 1849 | Waterford County, Ireland [4, 5, 6, 7, 8] |
| Gender | Male | |
| Address | Address: 70 Ward Street Salem, MA | |
| Also Known As | Edward Canty | |
| Residence at Death | 70 Ward Street, Salem, MA [9] |
|
| Immigration | 1873 [10, 11] | |
| Immigration | 1879 [12] | |
| Immigration | 1880 [13] | |
| Naturalization | YES (1910 census) NO (1920 &1930 census) | |
| Residence | 1910 | 9 Grant Street, Salem, MA |
| Occupation | About 1882-1922 [9] | |
| Leather worker | ||
| Death | 26 Aug 1930 | Salem, MA [14] |
| Burial | UNKNOWN | St. Mary's Cemetery, Salem, MA [9] |
| Person ID | I027 | My Genealogy |
| Last Modified | 9 Jan 2012 | |
| Father | William CANTY d. UNKNOWN | |
| Mother | Mary CAHILL d. UNKNOWN | |
| Family ID | F030 | Group Sheet | Family Chart |
| Family | Catherine LEAHY, b. Between 1854 and 1855, Waterford County, Ireland d. 14 Sep 1936, Salem, MA (Age 82 years) | |||||||||||||||||||
| Marriage | 11 Sep 1881 | Salem, MA [15, 16] |
||||||||||||||||||
| Married by | Eugene F. J. Egan, clergyman | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Census Records | 1900 Census CANTY Salem 1900 Census showing the Canty's in Salem: | |||||||||||||||||||
| Family ID | F008 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 12 Jan 2012 | |||||||||||||||||||
| Event Map | |||
| Pin Legend | |||
| Photos | Edmond CANTY |
| Census Records | 1900 Census CANTY Salem 1900 Census showing the Canty's in Salem: |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.