Our Ogden and Cronin Family Genealogy
| Name | Catherine LEAHY | |
| Birth | Between 1854 and 1855 | Waterford County, Ireland [1, 2] |
| Gender | Female | |
| Address | Address: 5 Herbert Street Salem, MA | |
| Immigration | 1865 [3, 4] | |
| Immigration | 1866 [5, 6] | |
| Occupation | 1880 | |
| Cotton Mill Operative | ||
| Residence at Death | 1936 | 5 Herbert Street, (Salem?) [7] |
| Naturalization | NO (1920 census) | |
| Naturalization | YES (1930 census) | |
| Occupation | "retired" [7] | |
| _MDCL | attended 9/1-9/14 Miss Simmons, Beverly (informant) [7] | |
| Death | 14 Sep 1936 | Salem, MA [8] |
| Burial | UNKNOWN | St. Mary's Cemetery, Salem, MA [7] |
| Person ID | I028 | My Genealogy |
| Last Modified | 12 Jan 2012 | |
| Father | Patrick LAHEY, b. Ireland d. UNKNOWN, Ireland | |
| Mother | Johanna DOYLE, b. Between 1815 and 1824, Ireland d. 11 May 1900, 168 Derby Street, Salem, MA (The Derby House) (Age 85 years) | |
| Family ID | F031 | Group Sheet | Family Chart |
| Family | Edmond T. CANTY, b. Between 1844 and 1849, Waterford County, Ireland d. 26 Aug 1930, Salem, MA (Age 86 years) | |||||||||||||||||||
| Marriage | 11 Sep 1881 | Salem, MA [9, 10] |
||||||||||||||||||
| Married by | Eugene F. J. Egan, clergyman | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Census Records | 1900 Census CANTY Salem 1900 Census showing the Canty's in Salem: | |||||||||||||||||||
| Family ID | F008 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 12 Jan 2012 | |||||||||||||||||||
| Event Map | |||
| Pin Legend | |||
| Photos | Catherine LEAHY |
| Census Records | 1900 Census CANTY Salem 1900 Census showing the Canty's in Salem: |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.