Our Ogden and Cronin Family Genealogy
| Name | Mary CAREY [1] | |
| Birth | Abt 1841 | County Kerry, Ireland [2, 3] |
| Gender | Female | |
| Death | 15 Oct 1926 | Keelcoulaght, Co. Kerry, Ireland |
| Person ID | I050 | My Genealogy |
| Last Modified | 13 Apr 2011 | |
| Family | Daniel J. SULLIVAN, b. Abt 1841, County Kerry, Ireland d. 14 Oct 1926, Keelcoulaght, Co. Kerry, Ireland (Age 85 years) | |||||||||||||
| Marriage | Ireland |
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F022 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Notes |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.