Our Ogden and Cronin Family Genealogy
| Name | Sarah FISK [1, 2] | |
| Birth | 6 Feb 1730/31 | Groton, MA [3] |
| Gender | Female | |
| Death | 26 Dec 1825 | Mason, NH [3] |
| Person ID | I081 | My Genealogy |
| Last Modified | 13 Apr 2011 | |
| Father | Nathan FISH, b. 2 Oct 1694, Falmouth, MA d. Bef 25 Jan 1760 (Age < 65 years) | |
| Relationship | Natural | |
| Mother | Patience SHATTUCK, b. 18 Feb 1707/08, Pepperell, MA or Groton, MA d. 1791, Mason, NH (Age 82 years) | |
| Relationship | Natural | |
| Marriage | 2 Oct 1730 | Newbury, MA |
| Family ID | F063 | Group Sheet | Family Chart |
| Family | Ebenezer Blood JR., b. 30 Jun 1727, Groton, MA d. 29 Nov 1800, Mason, NH (Age 73 years) | |||||||||||||
| Marriage | 15 Jun 1756 | Hollis, NH [3] |
||||||||||||
| Married by | Rev Daniel Emerson [3] | |||||||||||||
| _MEND | Death of one spouse | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F056 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 12 Jan 2012 | |||||||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.