Our Ogden and Cronin Family Genealogy
| Name | Tabitha COREY | |
| Birth | Westford, MA |
|
| Gender | Female | |
| Death | 29 Jul 1796 | Pepperell, MA |
| Burial | 31 Aug 1796 | |
| Person ID | I334 | My Genealogy |
| Last Modified | 13 Apr 2011 | |
| Family | Josiah BLOOD, b. 2 Jun 1742, Groton, MA d. 13 Oct 1820, Pepperell, MA (Age 78 years) | |||||||||||||||||||
| Marriage | 2 Jul 1767 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F085 | Group Sheet | Family Chart | ||||||||||||||||||
| Event Map |
|
||
| Pin Legend | |||
We make every effort to document our research. If you have something you would like to add, please contact us.