Our Ogden and Cronin Family Genealogy
| Name | Annie Martha MASSISON | |
| Birth | May 1860 | New York |
| Gender | Female | |
| Residence | 1900 | 2(49?) Cabot Street, Beverly, MA [1] |
| Residence | Between 1910 and 1912 | 123 Cabot Street, Beverly, MA [2, 3] |
| Residence | Jun 1916 | 1608 Cambridge St., Cambridge, MA |
| residence at time of death. | ||
| Death | 14 Jun 1916 | Cambridge Hospital, 330 Mt. Auburn, Cambridge, MA |
| Burial | 16 Jun 1916 | St. Mary's Cemetery, Salem, MA |
| Cause: Acute Hemorrhagic Pancreatitis | ||
| Person ID | I420 | My Genealogy |
| Last Modified | 4 Apr 2020 | |
| Father | Paul MASSISON, b. Abt 1836, Canada (French) d. 3 Sep 1915, 59 Brownville Avenue, Lynn, MA (Age 79 years) | |
| Mother | Delia BULLOCK, b. Abt 1837, Canada (French) d. 2 Feb 1916, 79 Museum Street, Cambridge, MA (Age 79 years) | |
| Marriage | Abt 1856 | Albany, NY |
| Census Records | 1860 Census MASSISON Albany-NY The 1860 census showing Paul Massison and family (listed as Masterson). | |
| 1880 Census MASSISON Albany 1880 US Census showing the Massison's of Albany, NY (the family is listed as the Mastersons) | ||
| Family ID | F021 | Group Sheet | Family Chart |
| Family | Hugh REILLY, b. Mar 1858, New York d. Abt 1909 (Age 50 years) | |||||||||||||||||||
| Marriage | Abt 1881 [4] | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F004 | Group Sheet | Family Chart | ||||||||||||||||||
| Event Map | |||
| Pin Legend | |||
| Census Records | 1880 Census MASSISON Albany 1880 US Census showing the Massison's of Albany, NY (the family is listed as the Mastersons) |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.