Our Ogden and Cronin Family Genealogy
| Name | Maria MASSISON | |
| Birth | Abt 1868 | New York [1] |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I593 | My Genealogy |
| Last Modified | 13 Apr 2011 | |
| Father | Paul MASSISON, b. Abt 1836, Canada (French) d. 3 Sep 1915, 59 Brownville Avenue, Lynn, MA (Age 79 years) | |
| Relationship | Natural | |
| Mother | Delia BULLOCK, b. Abt 1837, Canada (French) d. 2 Feb 1916, 79 Museum Street, Cambridge, MA (Age 79 years) | |
| Relationship | Natural | |
| Marriage | Abt 1856 | Albany, NY |
| Census Records | 1860 Census MASSISON Albany-NY The 1860 census showing Paul Massison and family (listed as Masterson). | |
| 1880 Census MASSISON Albany 1880 US Census showing the Massison's of Albany, NY (the family is listed as the Mastersons) | ||
| Family ID | F021 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Census Records | 1880 Census MASSISON Albany 1880 US Census showing the Massison's of Albany, NY (the family is listed as the Mastersons) |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.