Our Ogden and Cronin Family Genealogy
| Name | Eliza BROWNELL | |
| Birth | Abt 1805 | Condspring Head, Cumberland Co., Nova Scotia, Canada |
| Gender | Female | |
| Death | Abt 1887 | |
| Person ID | I618 | My Genealogy |
| Last Modified | 8 Dec 2025 | |
| Family | John ANGUS, b. Abt 1779, Belfast, Ireland d. Abt 1853 (Age 74 years) | |||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||
| Family ID | F109 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||
| Event Map |
|
||
| Pin Legend | |||
We make every effort to document our research. If you have something you would like to add, please contact us.