Our Ogden and Cronin Family Genealogy
State/Province : Latitude: 42.7, Longitude: -74.7Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Sep 1845 | I572 | |
| 2 | Abt May 1860 | I594 | |
| 3 | May 1860 | I420 | |
| 4 | Abt 1859 | I590 | |
| 5 | Abt 1868 | I593 | |
| 6 | 20 Sep 1888 | I584 | |
| 7 | Jun 1888 | I580 | |
| 8 | Mar 1858 | I421 | |
| 9 | Feb 1883 | I579 |
We make every effort to document our research. If you have something you would like to add, please contact us.