Our Ogden and Cronin Family Genealogy
Matches 1 to 12 of 12 for First Name starts with CHARLES AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHAPMAN, Charles Agustus | I794 | b. 20 May 1889 | Chapman Settlement, Cumberland Co., Nova Scotia, Canada |
| 2 | CLOUTMAN, Charles | I502 | ||
| 3 | DOHERTY, Charles | I501 | b. Private | |
| 4 | LEAHY, Charles (Michael) | I373 | b. Abt 1849 | |
| 5 | MASISON, Charles Joseph (Massison) | I072 | b. 5 Nov 1903 | Beverly Farms, Beverly, MA |
| 6 | MASSISON, Charles Edward | I182 | b. Abt 4 Oct 1866 | Troy, NY |
| 7 | OGDEN, Charles Albert "Charlie" | I068 | b. 29 Apr 1922 | Hampden, Penobscot Co., ME |
| 8 | OGDEN, Charles B. | I768 | b. 16 Mar 1933 | Charlestown, MA |
| 9 | OGDEN, Charles Tuttle | I689 | b. 11 Oct 1867 | Amherst Shore, Cumberland Co., Nova Scotia, Canada |
| 10 | OGDEN, Charles Utley | I691 | b. 3 Jun 1890 | Amherst Shore, Cumberland Co., Nova Scotia, Canada |
| 11 | PRAY, Charles H. | I520 | b. 1821 | |
| 12 | REILLY, Charles H. | I424 | b. Jun 1893 | Massachusetts |
We make every effort to document our research. If you have something you would like to add, please contact us.