Our Ogden and Cronin Family Genealogy
Matches 1 to 16 of 16 for Last Name equals Angus AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANGUS, (Alexander) | I629 | ||
| 2 | ANGUS, (Harvey) | I626 | ||
| 3 | ANGUS, (John) | I621 | ||
| 4 | ANGUS, (Lavinia) | I628 | ||
| 5 | ANGUS, (Margaret) | I624 | ||
| 6 | ANGUS, (Marth E.) | I676 | b. 13 Sep 1874 | Shinimicas, Cumberland Co., Nova Scotia |
| 7 | ANGUS, (Mary E.) | I627 | ||
| 8 | ANGUS, (Nathaniel) | I630 | ||
| 9 | ANGUS, (Robert ) | I622 | ||
| 10 | ANGUS, (Rupert) | I675 | ||
| 11 | ANGUS, (Sarah) | I625 | ||
| 12 | ANGUS, (Thomas) | I620 | ||
| 13 | ANGUS, (William B.) | I623 | ||
| 14 | ANGUS, Jeremiah | I619 | ||
| 15 | ANGUS, John | I617 | b. Abt 1779 | Belfast, Ireland |
| 16 | ANGUS, Rebecca | I172 | b. 23 Apr 1836 | Nova Scotia, Canada |
We make every effort to document our research. If you have something you would like to add, please contact us.