Our Ogden and Cronin Family Genealogy
Matches 1 to 20 of 20 for Last Name equals Chapman AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHAPMAN, Aubrey | I796 | b. 1917 | |
| 2 | CHAPMAN, Austin Willard | I701 | ||
| 3 | CHAPMAN, Beatrice B. | I086 | ||
| 4 | CHAPMAN, Borden Lucias | I789 | b. 1915 | |
| 5 | CHAPMAN, Charles Agustus | I794 | b. 20 May 1889 | Chapman Settlement, Cumberland Co., Nova Scotia, Canada |
| 6 | CHAPMAN, Edgard Alexander Clark | I797 | b. 1913 | |
| 7 | CHAPMAN, Eliza | I790 | ||
| 8 | CHAPMAN, Emily | I791 | ||
| 9 | CHAPMAN, Flora Maude | I792 | b. 4 Aug 1899 | Chapman Settlement, Cumberland Co., Nova Scotia, Canada |
| 10 | CHAPMAN, Fred Ransome | I788 | b. 2 Aug 1905 | Chapman Settlement, Cumberland Co., Nova Scotia, Canada |
| 11 | CHAPMAN, Gladys | I793 | ||
| 12 | CHAPMAN, Harold | I800 | ||
| 13 | CHAPMAN, Jennie Margaret | I785 | b. 15 May 1891 | Chapman Settlement, Cumberland Co., Nova Scotia, Canada |
| 14 | CHAPMAN, Lucius Mickey | I542 | b. Abt 1865 | Chapman Settlement, Cumberland Co., Nova Scotia, Canada |
| 15 | CHAPMAN, Margery | I527 | b. 10 Jun 1860 | Chapman Settlement, Cumberland Co., Nova Scotia, Canada |
| 16 | CHAPMAN, Otis Meril | I798 | b. 1903 | |
| 17 | CHAPMAN, Russell Angus | I787 | b. 1917 | Chapman Settlement, Cumberland Co., Nova Scotia, Canada |
| 18 | CHAPMAN, William | I540 | ||
| 19 | CHAPMAN, William Russel | I795 | b. 1894 | |
| 20 | CHAPMAN, Wilson | I799 |
We make every effort to document our research. If you have something you would like to add, please contact us.