Our Ogden and Cronin Family Genealogy
Matches 1 to 13 of 13 for Last Name equals Leahy AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LEAHY, (Charles Michael | I633 | b. Abt 1849 | |
| 2 | LEAHY, (Helena | I631 | ||
| 3 | LEAHY, (Jack | I632 | ||
| 4 | LEAHY, Bartholomew | I374 | b. Abt 1845 | |
| 5 | LEAHY, Catherine | I028 | b. Between 1854 and 1855 | Waterford County, Ireland |
| 6 | LEAHY, Charles (Michael) | I373 | b. Abt 1849 | |
| 7 | LEAHY, Daniel | I375 | b. Abt 1847 | |
| 8 | LEAHY, Johanna (Annie) | I480 | b. Abt 1872 | Massachusetts |
| 9 | LEAHY, Katie | I506 | ||
| 10 | LEAHY, Margaret | I377 | b. Abt 1857 | |
| 11 | LEAHY, Mary | I376 | b. Abt 1853 | |
| 12 | LEAHY, Patrick L. | I478 | b. Abt 1880 | |
| 13 | LEAHY, Thomas | I481 | b. Abt 1876 | Massachusetts |
We make every effort to document our research. If you have something you would like to add, please contact us.