Our Ogden and Cronin Family Genealogy
Matches 1 to 12 of 12 for Last Name equals Nutting AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NUTTING, (John) | I719 | b. Abt 25 Aug 1651 | Abt. Woburn, MA |
| 2 | NUTTING, (Sarah) | I726 | ||
| 3 | NUTTING, Abigail | I133 | b. Abt 1680 | Abt Groton |
| 4 | NUTTING, Abijay | I745 | b. Abt 1766 | |
| 5 | NUTTING, Ebenezer | I721 | b. Abt 20 Nov 1686 | Abt Groton |
| 6 | NUTTING, Ebenezer | I737 | b. 17 Jul 1742 | |
| 7 | NUTTING, John | I723 | b. Between 1620 and 1625 | |
| 8 | NUTTING, Lydia | I722 | b. Abt 1682 | |
| 9 | NUTTING, Oliver | I284 | b. Between 1768 and 1771 | |
| 10 | NUTTING, Phineas | I746 | b. Abt 1769 | |
| 11 | NUTTING, Sarah | I747 | b. Bef 1774 | |
| 12 | NUTTING, William | I285 |
We make every effort to document our research. If you have something you would like to add, please contact us.