Our Ogden and Cronin Family Genealogy
Matches 1 to 50 of 50 for Last Name equals Ogden AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | OGDEN, (Arthur W?) | I674 | b. 10 Oct 1874 | South Shore, Cumberland Co., Nova Scotia, Canada |
| 2 | OGDEN, (Ernest D.) | I706 | b. 14 Aug 1886 | Amherst Shore, Cumberland Co., Nova Scotia, Canada |
| 3 | OGDEN, (Eudaville) | I673 | b. 7 Feb 1869 | Amherst Shore, Cumberland Co., Nova Scotia, Canada |
| 4 | OGDEN, (James D.) | I705 | b. Abt 1871 | |
| 5 | OGDEN, (John Fawcett) | I551 | b. 14 May 1795 | Sackville, Westmoreland Co., New Brunswick, Canada |
| 6 | OGDEN, (Lemeul L.) | I680 | b. 8 Jan 1876 | Amherst Shore, Cumberland Co., Nova Scotia, Canada |
| 7 | OGDEN, (Sarah Jane) | I678 | b. 13 Jun 1875 | Amherst Shore, Cumberland Co., Nova Scotia, Canada |
| 8 | OGDEN, (William "Hagen") | I671 | b. | Amherst Shore, Cumberland Co., Nova Scotia, Canada |
| 9 | OGDEN, (William Hagen) | I697 | b. Abt 1881 | Amherst Shore, Cumberland Co., Nova Scotia, Canada |
| 10 | OGDEN, (William James) | I707 | b. 29 Dec 1896 | Fredericton, New Brunswick, Canada |
| 11 | OGDEN, Albert "James" | I044 | b. 24 Jun 1870 | Amherst Shore, Cumberland Co., Nova Scotia, Canada |
| 12 | OGDEN, Alice Levinia | I173 | b. 7 Jul 1872 | Chapman Settlement, Cumberland Co., Nova Scotia, Canada |
| 13 | OGDEN, Amos Henry | I687 | b. 20 Oct 1885 | Millvale, Cumberland Co., Nova Scotia, Canada |
| 14 | OGDEN, Annie E. | I174 | b. 19 Nov 1874 | Chapman Settlement, Cumberland Co., Nova Scotia, Canada |
| 15 | OGDEN, Beatrice | I767 | b. Private | |
| 16 | OGDEN, Benjamin Harvey | I688 | b. 3 May 1889 | Millvale, Cumberland Co., Nova Scotia, Canada |
| 17 | OGDEN, Bert Ernest | I002 | b. 1 Sep 1901 | Amherst Shore, Cumberland Co., Nova Scotia, Canada |
| 18 | OGDEN, Bertha May | I683 | b. 2 Nov 1879 | Millvale, Cumberland Co., Nova Scotia, Canada |
| 19 | OGDEN, Charles Albert | I068 | b. 29 Apr 1922 | Hampden, Penobscot Co., ME |
| 20 | OGDEN, Charles B. | I768 | b. 16 Mar 1933 | Charlestown, MA |
| 21 | OGDEN, Charles Tuttle | I689 | b. 11 Oct 1867 | Amherst Shore, Cumberland Co., Nova Scotia, Canada |
| 22 | OGDEN, Charles Utley | I691 | b. 3 Jun 1890 | Amherst Shore, Cumberland Co., Nova Scotia, Canada |
| 23 | OGDEN, Cora May | I112 | b. May 1904 | Moncton, New Brunswick, Canada |
| 24 | OGDEN, Diane | I761 | b. Private | |
| 25 | OGDEN, Dorothy | I766 | b. Private | |
| 26 | OGDEN, Edmund Trueman | I686 | b. 1 Jan 1882 | Millvale, Cumberland Co., Nova Scotia, Canada |
| 27 | OGDEN, Ella P. | I114 | b. May 1905 | Nova Scotia, Canada |
| 28 | OGDEN, Elsie R. | I113 | b. Abt Aug 1919 | Maine |
| 29 | OGDEN, Emaline | I525 | b. Abt 1878 | Nova Scotia, Canada |
| 30 | OGDEN, Frances Lois | I702 | b. 6 May 1891 | Millvale, Cumberland Co., Nova Scotia, Canada |
| 31 | OGDEN, Gladys M. | I070 | b. Jul 1909 | Nova Scotia, Canada |
| 32 | OGDEN, Hannah J. | I175 | b. 15 Jan 1868 | Shimirricas (River Philip?), Cumberland Co., Nova Scotia |
| 33 | OGDEN, Hazel B. | I071 | b. Abt 1913 | Canada |
| 34 | OGDEN, James A. | I758 | b. 20 Jul 1931 | |
| 35 | OGDEN, James Harvey | I679 | b. Abt 1834 | |
| 36 | OGDEN, Jennie Mabel | I699 | b. 6 Dec 1892 | Amherst Shore, Cumberland Co., Nova Scotia, Canada |
| 37 | OGDEN, Jesse | I171 | b. 5 Jun 1834 | New Brunswick, Canada or Amherst, Cumberland Co., Nova Scotia, Canada |
| 38 | OGDEN, Jesse Blake | I069 | b. 25 Jun 1907 | Nova Scotia, Canada |
| 39 | OGDEN, John H. | I539 | b. Abt 1863 | |
| 40 | OGDEN, Lovenia | I524 | b. Abt 1873 | Nova Scotia, Canada |
| 41 | OGDEN, Mary E. | I543 | b. Abt 1859 | Amherst Shore, Cumberland Co., Nova Scotia, Canada |
| 42 | OGDEN, May | I526 | b. Abt 1884 | |
| 43 | OGDEN, Melbourne Lucious | I528 | b. 19 Mar 1888 | Amherst Shore, Cumberland Co., Nova Scotia, Canada |
| 44 | OGDEN, Pamela | I760 | b. Private | |
| 45 | OGDEN, Paula J. | I772 | b. Private | |
| 46 | OGDEN, Thomas | I682 | b. | Sackville, Westmoreland Co., New Brunswick, Canada |
| 47 | OGDEN, Thomas | I692 | ||
| 48 | OGDEN, Thomas A. | I523 | b. 24 Jul 1865 | Point DeBute, Westmorland Co., New Brunswick, Canada |
| 49 | OGDEN, William | I694 | ||
| 50 | OGDEN, Willson or William H. | I522 | b. Abt 1861 | Nova Scotia, Canada |
We make every effort to document our research. If you have something you would like to add, please contact us.