Our Ogden and Cronin Family Genealogy
» Group Sheet «Prev 1 2 » Slide Show
1880 Census MASSISON Albany
1880 US Census showing the Massison's of Albany, NY (the family is listed as the Mastersons)
| Owner of original | Charlie Ogden |
| Date | 1880 |
| Place | 545 Morton Street, Albany, NY |
| File name | 1880_Masterson-AlbanyNY.jpg |
| File Size | 906.04k |
| Dimensions | 2389 x 3099 |
| Linked to | Family: Massison/Bullock (F021); Delia BULLOCK; Annie Martha MASSISON; Charles Edward MASSISON; George Joseph MASSISON; Henry MASSISON; Joseph Edward MASSISON; Maria MASSISON; Paul MASSISON; William Henry MASSISON |
» Group Sheet «Prev 1 2 » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.